Structural Hike Wave Extends; AI Siphoning Accelerates Capacity Repricing——May 2026
What Buyers Are Searching For
Search stayed largely local: FPGA rose in both volume and rank, BJT transistors gained, and the rest moved only at the margin — a market picking specific hotspots.
Brands: Diodes search grew while others eased on the May holiday effect; rank distribution held. The split tracks the AI/non-AI divide.
Search-volume heat, May 2026. Left: top categories. Right: top brands. (MoM = month over month.)
| Rank | Category | MoM Change | Rank | Brand | MoM Change |
|---|---|---|---|---|---|
| 1 | MCU | -6.17% | 1 | TI | -1.81% |
| 2 | Flash Memory | -2.93% | 2 | ADI | -6.06% |
| 3 | MOSFET | -9.20% | 3 | ST | -8.61% |
| 4 | DC-DC Converters | -6.77% | 4 | onsemi | -6.79% |
| 5 | Op-Amps | -3.75% | 5 | Nexperia | -6.13% |
| 6 | Rectifiers | -0.12% | 6 | Microchip | -0.17% |
| 7 | LDO Regulators | -5.63% | 7 | Infineon | -3.94% |
| 8 | FPGA | +7.67% | 8 | Diodes | +5.81% |
| 9 | DRAM | -4.87% | 9 | Micron | -9.02% |
| 10 | Transistors | +5.68% | 10 | NXP | -2.26% |
Top 50 Searched Part Numbers
STM32 MCUs and TI parts anchor the list; FPGA and interface families edge up as the AI-adjacent demand shows in search.
Top 50 by buyer search volume, May 2026. Three columns of rank / part / manufacturer.
| # | Part Number | Mfr | # | Part Number | Mfr | # | Part Number | Mfr |
|---|---|---|---|---|---|---|---|---|
| 1 | STM32F405RGT6 | ST | 18 | STM32H743VIT6 | ST | 35 | ICM-20948 | InvenSense |
| 2 | ICM-42688-P | InvenSense | 19 | TDA21490 | Infineon | 36 | STM32F030C8T6 | ST |
| 3 | STM32F103C8T6 | ST | 20 | TPS51200DRCR | TI | 37 | TPS54331DR | TI |
| 4 | W25Q128JVSIQ | Winbond | 21 | LM358DR | TI | 38 | TPS54302DDCR | TI |
| 5 | ISL99390FRZ-TR5935 | Renesas | 22 | MT41K128M16JT-125:K | Micron | 39 | ICM-42670-P | InvenSense |
| 6 | MT41K256M16TW-107:P | Micron | 23 | TPS82130SILR | TI | 40 | ULN2003ADR | TI |
| 7 | MT41K256M16TW-107 IT:P | Micron | 24 | W25N01GVZEIG | Winbond | 41 | INA226AIDGSR | TI |
| 8 | KLM8G1GETF-B041 | Samsung | 25 | SDINBDG4-8G | WD | 42 | BAT54S | Nexperia |
| 9 | TPS5430DDAR | TI | 26 | W25Q256JVEIQ | Winbond | 43 | AMS1117-3.3 | Multi-source |
| 10 | W25Q64JVSSIQ | Winbond | 27 | LIS3DHTR | ST | 44 | GD25Q128ESIGR | GigaDevice |
| 11 | STM32F407VET6 | ST | 28 | ISO1050DUBR | TI | 45 | STM8S003F3P6TR | ST |
| 12 | TMS320F28335PGFA | TI | 29 | INA139NA/3K | TI | 46 | NT5CC256M16ER-EK | Nanya |
| 13 | STM32F103RCT6 | ST | 30 | TDA21590 | Infineon | 47 | SN65HVD230DR | TI |
| 14 | MT40A512M16TB-062E:R | Micron | 31 | LM5164DDAR | TI | 48 | MT41K128M16JT-125 IT:K | Micron |
| 15 | W25Q32JVSSIQ | Winbond | 32 | L9369-TR | ST | 49 | 5CEFA9F23I7N | Altera |
| 16 | PRTR5V0U2X | Nexperia | 33 | K4B4G1646E-BCNB | Samsung | 50 | STM32F407ZGT6 | ST |
| 17 | LIS2DH12TR | ST | 34 | STM32F407VGT6 | ST |
Top Risers
Rising searches concentrate in ST STM32H7 and InvenSense IMU lines — high-integration, AI/automotive-adjacent parts.
Top risers, May 2026. Left: ranks 1–10. Right: ranks 11–20.
| Rank | Part Number | Mfr | Rank | Part Number | Mfr |
|---|---|---|---|---|---|
| 1 | L9369-TR | ST | 11 | RFPA0133TR7 | Qorvo |
| 2 | ISL99380FRZ-TR5935 | Renesas | 12 | BCM53112MB1ILFBG | Broadcom |
| 3 | SMP1330-005LF | Skyworks | 13 | UCC256402DDBR | TI |
| 4 | T31ZX | Lumissil Microsystems | 14 | DAC7512N | TI |
| 5 | INA241A2IDDFR | TI | 15 | M24128-BWMN6TP | ST |
| 6 | 10M08SAU169A7G | Altera | 16 | MPC8308VMAGDA | NXP |
| 7 | PSMN2R3-100SSE | Nexperia | 17 | SZESD1L001W1T2G | onsemi |
| 8 | REF200AU | TI | 18 | 9ZXL0851EKILFT | Renesas |
| 9 | W66DP2RQQAHJ | Winbond | 19 | AP7375-33SA-7 | Diodes |
| 10 | AD8221ARMZ-R7 | ADI | 20 | SMP1330-040LF | Skyworks |
Inventory Shifts: Where Supply Is Really Tight
Inventory gains in FTDI interface and Nexperia discretes; drawdowns in memory and analog as the structural split deepens.
Inventory Increasing — Top 10
| Rank | Part Number | Mfr | Rank | Part Number | Mfr |
|---|---|---|---|---|---|
| 1 | FT230XS-U | FTDI | 2 | PMEG3020EJ,115 | Nexperia |
| 3 | MT53E256M32D1KS-046 AUT:L | Micron | 4 | STM32L552RET6 | ST |
| 5 | SKY12325-350LF | Skyworks | 6 | STTH6004W | ST |
| 7 | SIM7600E-H | SIMCom | 8 | MT35XU02GCBA1G12-0SIT | Micron |
| 9 | SKY85728-11 | Skyworks | 10 | LCMXO3LF-9400C-5BG484C | Lattice |
Inventory Decreasing — Top 10
| Rank | Part Number | Mfr | Rank | Part Number | Mfr |
|---|---|---|---|---|---|
| 1 | MIC5332-SSYMT-TR | Microchip | 2 | CA-IS3762LN | Chipanalog |
| 3 | MT25QU512ABB8E12-0AUT | Micron | 4 | LIS2DUX12TR | ST |
| 5 | H5CG46AGBDX017N | SK hynix | 6 | CMD328K3 | Qorvo |
| 7 | RC0603FR-0710KL | YAGEO | 8 | W66DP2RQQAHJ | Winbond |
| 9 | MT53E256M16D1DS-046 WT:B | Micron | 10 | RZ7899 | RZ |
What This Means for Your Supply Chain
Beat the June–July window. Second-round hikes land then — lock volumes and quotes now. Defend non-AI lines. Capacity is siphoned to AI; secure mature-node and industrial parts before they tighten. Track Diodes & FPGA. Both are moving up — map exposure early.
For distributors, the differentiator is covering the non-AI majority that AI is starving of capacity.
Segment-by-Segment Outlook
Microcontrollers: STM32 firm; second-round hike risk ahead.
Memory: Expectations rising; AI CapEx underpins the bid.
FPGA / Interface: Search up — AI-adjacent demand visible.
Analog & Power: Second-round hikes from IDMs; allocate early.
Leading Electronics is an independent distributor of electronic components based in Hong Kong. We focus on urgent shortage supply, cost-down programs, hard-to-find and obsolete (EOL) parts sourcing, and excess inventory handling — with original, traceable stock and third-party lab verification.
Need any of these parts? Send your requirement and we'll source it.
Send RFQ →