Hike Wave Redistributes Value; Assurance and Cost-Down Take the Lead——February 2026
What Buyers Are Searching For
Search volume fell across the board month over month, but the hike-hot categories — Flash, memory, MOSFET — held their ranks, tracking the live price action. Rankings barely moved, confirming the structure is carrying over.
Brands slipped in near-even measure; Nexperia stayed near the top of the list and Diodes moved up — small shifts inside a stable order.
Search-volume heat, February 2026. Left: top categories. Right: top brands. (MoM = month over month.)
| Rank | Category | MoM Change | Rank | Brand | MoM Change |
|---|---|---|---|---|---|
| 1 | MCU | -35.59% | 1 | TI | -31.84% |
| 2 | Flash Memory | -28.35% | 2 | ADI | -35.06% |
| 3 | MOSFET | -34.01% | 3 | Nexperia | -35.04% |
| 4 | Op-Amps | -27.76% | 4 | onsemi | -33.62% |
| 5 | DC-DC Converters | -36.35% | 5 | ST | -36.79% |
| 6 | Rectifiers | -33.56% | 6 | Microchip | -31.46% |
| 7 | LDO Regulators | -33.65% | 7 | Infineon | -30.56% |
| 8 | DRAM | -33.60% | 8 | Micron | -31.06% |
| 9 | FPGA | -26.29% | 9 | Diodes | -32.73% |
| 10 | Transistors | -32.51% | 10 | UMW | -35.50% |
Top 50 Searched Part Numbers
Winbond Flash and STM32 MCUs again anchor the top; the list reflects a quiet month where standing hotspots (memory, controllers) keep drawing search.
Top 50 by buyer search volume, February 2026. Three columns of rank / part / manufacturer.
| # | Part Number | Mfr | # | Part Number | Mfr | # | Part Number | Mfr |
|---|---|---|---|---|---|---|---|---|
| 1 | W25Q128JVSIQ | Winbond | 18 | STM32F407VET6 | ST | 35 | FEMDRW008G-88A39 | FORESEE |
| 2 | TPS5430DDAR | TI | 19 | W25Q256JVEIQ | Winbond | 36 | ISL99390FRZ-TR5935 | Renesas |
| 3 | ICM-42688-P | InvenSense | 20 | THGBMTG5D1LBAIL | Kioxia | 37 | MT41K128M16JT-125:K | Micron |
| 4 | W25Q64JVSSIQ | Winbond | 21 | NT5CC256M16ER-EK | Nanya | 38 | GD25Q64ESIGR | GigaDevice |
| 5 | KLM8G1GETF-B041 | Samsung | 22 | ICM-42607-P | InvenSense | 39 | K4F6E3S4HM-MGCJ | Samsung |
| 6 | STM32F103C8T6 | ST | 23 | SDINBDG4-8G | SanDisk | 40 | MT40A512M16TB-062E IT:R | Micron |
| 7 | TPS51200DRCR | TI | 24 | LM358DR | TI | 41 | KLMAG1JETD-B041 | Samsung |
| 8 | MT41K256M16TW-107:P | Micron | 25 | LIS3DHTR | ST | 42 | K4A8G165WC-BCTD | Samsung |
| 9 | W25Q32JVSSIQ | Winbond | 26 | BAT54S | Nexperia | 43 | LSM6DS3TR-C | ST |
| 10 | GD25Q128ESIGR | GigaDevice | 27 | W25Q16JVSSIQ | Winbond | 44 | AD9361BBCZ | ADI |
| 11 | LSM6DSV16XTR | ST | 28 | STM32F407VGT6 | ST | 45 | K4B4G1646E-BYMA | Samsung |
| 12 | MT41K256M16TW-107 IT:P | Micron | 29 | AD7606BSTZ | ADI | 46 | 74HC595D | Nexperia |
| 13 | W25N01GVZEIG | Winbond | 30 | MT40A512M16LY-062E IT:E | Micron | 47 | STM32H743VIT6 | ST |
| 14 | BMI270 | Bosch | 31 | TMS320F28335PGFA | TI | 48 | MT25QL128ABA1ESE-0SIT | Micron |
| 15 | ICM-42670-P | InvenSense | 32 | LM5164DDAR | TI | 49 | MT41K128M16JT-125 IT:K | Micron |
| 16 | STM32F103RCT6 | ST | 33 | MT40A512M16TB-062E:R | Micron | 50 | W9825G6KH-6I | Winbond |
| 17 | STM32F405RGT6 | ST | 34 | PRTR5V0U2X | Nexperia |
Top Risers
Rising searches stay concentrated in inertial sensors and memory — the same threads as January, with no new breakout category.
Top risers, February 2026. Left: ranks 1–10. Right: ranks 11–20.
| Rank | Part Number | Mfr | Rank | Part Number | Mfr |
|---|---|---|---|---|---|
| 1 | LSM6DSV16XTR | ST | 11 | MX66L2G45GXRI00 | Macronix |
| 2 | ISL99390FRZ-TR5935 | Renesas | 12 | ASFC8G31M-51BIN | Alliance Memory |
| 3 | 10M08SAU169C8G | Altera | 13 | TPS51200DRCR | TI |
| 4 | TGL2217-SM | Qorvo | 14 | AD9252ABCPZ-50 | ADI |
| 5 | TPS5430DDAR | TI | 15 | MX52LM08A11XVI | Macronix |
| 6 | H5TQ4G63EFR-TEC | SK hynix | 16 | AD9851BRSZ | ADI |
| 7 | LM5013QDDARQ1 | TI | 17 | SDM20U40-7 | Diodes |
| 8 | NRVB1H100SFT3G | onsemi | 18 | K3KL3L30QM-JHCT | Samsung |
| 9 | BMA456 | Bosch | 19 | MX25U12832FZNI02 | Macronix |
| 10 | HMC5883L | Honeywell | 20 | MT53E1536M32D4DE-046 WT:C | Micron |
Inventory Shifts: Where Supply Is Really Tight
Inventory gains sit in audio/MEMS (InvenSense) and memory (Samsung); drawdowns spread across analog and power as the holiday lull thinned activity.
Inventory Increasing — Top 10
| Rank | Part Number | Mfr | Rank | Part Number | Mfr |
|---|---|---|---|---|---|
| 1 | ICS-43434 | InvenSense | 2 | K4UJE3D4AA-KFCL | Samsung |
| 3 | K4ZAF325BM-HC14 | Samsung | 4 | IS43LQ32512A-046BLI | ISSI |
| 5 | AMC3301DWER | TI | 6 | NCP1236BD65R2G | onsemi |
| 7 | MX25U12832FZNI02 | Macronix | 8 | SN74LVC1G3157DSFR | TI |
| 9 | TPS62932DRLR | TI | 10 | FXLS8974CFR3 | NXP |
Inventory Decreasing — Top 10
| Rank | Part Number | Mfr | Rank | Part Number | Mfr |
|---|---|---|---|---|---|
| 1 | MT53E1G16D1ZW-046 AAT:C | Micron | 2 | MTFC256GBCAVTC-AAT | Micron |
| 3 | MC74HC597ADR2G | onsemi | 4 | MT53E2G32D4DE-046 AIT:C | Micron |
| 5 | H26M41208HPRQ | SK hynix | 6 | K4UBE3D4AA-MGCL | Samsung |
| 7 | BGA824N6E6329 | Infineon | 8 | BWCMMQ511G08G | BIWIN |
| 9 | NT6AN256T32AV-J1 | Nanya | 10 | K4A8G165WC-BIWE | Samsung |
What This Means for Your Supply Chain
Secure before the rebound. The Spring Festival trough is the cheap window — lock memory and power parts before post-holiday demand returns. Build cost-down leverage. With leaders hiking, qualify second-source and domestic parts to offset the increase. Watch Nexperia & Diodes. Both are moving up the ranking — map your exposure to their allocated lines.
For distributors, assurance and cost-down are the selling points this month — bundle availability with alternate sourcing.
Segment-by-Segment Outlook
Microcontrollers: STM32 steady; holiday lull, no acute shortage.
Memory: Flash/memory hold ranks; the up-cycle persists underneath the quiet.
Analog & Power: Hike cycle widening (analog, power, connectors); plan allocations.
Passives & Connectors: Entering hike cycle too — broaden the watch list.
Leading Electronics is an independent distributor of electronic components based in Hong Kong. We focus on urgent shortage supply, cost-down programs, hard-to-find and obsolete (EOL) parts sourcing, and excess inventory handling — with original, traceable stock and third-party lab verification.
Need any of these parts? Send your requirement and we'll source it.
Send RFQ →